Features | SAE | Garra Taeniata | Flying Fox | Chinese Algae Eater |
---|---|---|---|---|
Horizontal Stripe | ||||
Edge | Zig-Zag | Smooth | Smooth | Uneven |
Extend to Tail | Yes | No | Yes | No |
Lt. Stripe Above | sometimes | Yes | Yes | ? |
Dorsal | ||||
Region | Reticulated - Black Edged Scales | Solid Grayish Brown | ||
Fins | ||||
Dorsal | Transparent | Dark lower rays & yellowish | Dark bands & white tips | Transparent |
Anal | Transparent | Yellowish | ? | Transparent |
Pelvic | Transparent | Yellowish | ? | Transparent |
Mouth | ||||
? | Smal, non-clinging suckermouth (maybe with red/pink) | Clinging sucker mouth | ||
Barbel | ||||
1 pair | 2 pairs | 2 pairs | none |
Disclaimer: All views expressed on this blog belong solely to the author, and not necessarily to the author's employer, organization, committee or other group or individual. I assume no responsibility or liability for any errors or omission in the content of this blog. The information contained in this site is provided on an "as is" basis with no guarantees of completeness, accuracy, or usefulness and without any warranties of any kind whatsoever, express or implied.